<?xml version='1.0' encoding='UTF-8' standalone='yes'?>
<rss version='2.0' xmlns:media='http://search.yahoo.com/mrss' xmlns:atom='http://www.w3.org/2005/Atom'>
	<channel>
		<generator><![CDATA[NextGEN Gallery [http://alexrabe.boelinger.com]]]></generator>
		<title>Real Estate News - General Real Estate  Buying &amp; Selling Tips</title>
		<description></description>
		<link><![CDATA[http://www.aboutrealstate.com]]></link>
		<atom:link rel='previous' href='http://www.aboutrealstate.com/wp-content/plugins/nextgen-gallery/xml/media-rss.php?show=10&amp;page=0&amp;mode=last_pictures' />
		<atom:link rel='next' href='http://www.aboutrealstate.com/wp-content/plugins/nextgen-gallery/xml/media-rss.php?show=10&amp;page=2&amp;mode=last_pictures' />
		<item>
			<title><![CDATA[“X-Files” creator Chris Carter stays under radar screen as he lists a 4,209-square-foot house he owns in Malibu, CA for $17.495M; also, Carter has a second home in Malibu on the market for $7.9M]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.aboutrealstate.com/wp-content/gallery/10/x-files-creator-chris-carter-lists-4209-square-foot-house-he-owns-malibu-ca7.jpg]]></link>
			<media:content url='http://www.aboutrealstate.com/wp-content/gallery/10/x-files-creator-chris-carter-lists-4209-square-foot-house-he-owns-malibu-ca7.jpg' medium='image' />
			<media:title><![CDATA[“X-Files” creator Chris Carter stays under radar screen as he lists a 4,209-square-foot house he owns in Malibu, CA for $17.495M; also, Carter has a second home in Malibu on the market for $7.9M]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.aboutrealstate.com/wp-content/gallery/10/thumbs/thumbs_x-files-creator-chris-carter-lists-4209-square-foot-house-he-owns-malibu-ca7.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Real Estate News - General Real Estate  Buying &amp; Selling Tips (http://www.aboutrealstate.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[“X-Files” creator Chris Carter stays under radar screen as he lists a 4,209-square-foot house he owns in Malibu, CA for $17.495M; also, Carter has a second home in Malibu on the market for $7.9M]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.aboutrealstate.com/wp-content/gallery/10/x-files-creator-chris-carter-lists-4209-square-foot-house-he-owns-malibu-ca6.jpg]]></link>
			<media:content url='http://www.aboutrealstate.com/wp-content/gallery/10/x-files-creator-chris-carter-lists-4209-square-foot-house-he-owns-malibu-ca6.jpg' medium='image' />
			<media:title><![CDATA[“X-Files” creator Chris Carter stays under radar screen as he lists a 4,209-square-foot house he owns in Malibu, CA for $17.495M; also, Carter has a second home in Malibu on the market for $7.9M]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.aboutrealstate.com/wp-content/gallery/10/thumbs/thumbs_x-files-creator-chris-carter-lists-4209-square-foot-house-he-owns-malibu-ca6.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Real Estate News - General Real Estate  Buying &amp; Selling Tips (http://www.aboutrealstate.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[“X-Files” creator Chris Carter stays under radar screen as he lists a 4,209-square-foot house he owns in Malibu, CA for $17.495M; also, Carter has a second home in Malibu on the market for $7.9M]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.aboutrealstate.com/wp-content/gallery/10/x-files-creator-chris-carter-lists-4209-square-foot-house-he-owns-malibu-ca5.jpg]]></link>
			<media:content url='http://www.aboutrealstate.com/wp-content/gallery/10/x-files-creator-chris-carter-lists-4209-square-foot-house-he-owns-malibu-ca5.jpg' medium='image' />
			<media:title><![CDATA[“X-Files” creator Chris Carter stays under radar screen as he lists a 4,209-square-foot house he owns in Malibu, CA for $17.495M; also, Carter has a second home in Malibu on the market for $7.9M]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.aboutrealstate.com/wp-content/gallery/10/thumbs/thumbs_x-files-creator-chris-carter-lists-4209-square-foot-house-he-owns-malibu-ca5.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Real Estate News - General Real Estate  Buying &amp; Selling Tips (http://www.aboutrealstate.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[“X-Files” creator Chris Carter stays under radar screen as he lists a 4,209-square-foot house he owns in Malibu, CA for $17.495M; also, Carter has a second home in Malibu on the market for $7.9M]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.aboutrealstate.com/wp-content/gallery/10/x-files-creator-chris-carter-lists-4209-square-foot-house-he-owns-malibu-ca4.jpg]]></link>
			<media:content url='http://www.aboutrealstate.com/wp-content/gallery/10/x-files-creator-chris-carter-lists-4209-square-foot-house-he-owns-malibu-ca4.jpg' medium='image' />
			<media:title><![CDATA[“X-Files” creator Chris Carter stays under radar screen as he lists a 4,209-square-foot house he owns in Malibu, CA for $17.495M; also, Carter has a second home in Malibu on the market for $7.9M]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.aboutrealstate.com/wp-content/gallery/10/thumbs/thumbs_x-files-creator-chris-carter-lists-4209-square-foot-house-he-owns-malibu-ca4.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Real Estate News - General Real Estate  Buying &amp; Selling Tips (http://www.aboutrealstate.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[“X-Files” creator Chris Carter stays under radar screen as he lists a 4,209-square-foot house he owns in Malibu, CA for $17.495M; also, Carter has a second home in Malibu on the market for $7.9M]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.aboutrealstate.com/wp-content/gallery/10/x-files-creator-chris-carter-lists-4209-square-foot-house-he-owns-malibu-ca3.jpg]]></link>
			<media:content url='http://www.aboutrealstate.com/wp-content/gallery/10/x-files-creator-chris-carter-lists-4209-square-foot-house-he-owns-malibu-ca3.jpg' medium='image' />
			<media:title><![CDATA[“X-Files” creator Chris Carter stays under radar screen as he lists a 4,209-square-foot house he owns in Malibu, CA for $17.495M; also, Carter has a second home in Malibu on the market for $7.9M]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.aboutrealstate.com/wp-content/gallery/10/thumbs/thumbs_x-files-creator-chris-carter-lists-4209-square-foot-house-he-owns-malibu-ca3.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Real Estate News - General Real Estate  Buying &amp; Selling Tips (http://www.aboutrealstate.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[“X-Files” creator Chris Carter stays under radar screen as he lists a 4,209-square-foot house he owns in Malibu, CA for $17.495M; also, Carter has a second home in Malibu on the market for $7.9M]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.aboutrealstate.com/wp-content/gallery/10/x-files-creator-chris-carter-lists-4209-square-foot-house-he-owns-malibu-ca2.jpg]]></link>
			<media:content url='http://www.aboutrealstate.com/wp-content/gallery/10/x-files-creator-chris-carter-lists-4209-square-foot-house-he-owns-malibu-ca2.jpg' medium='image' />
			<media:title><![CDATA[“X-Files” creator Chris Carter stays under radar screen as he lists a 4,209-square-foot house he owns in Malibu, CA for $17.495M; also, Carter has a second home in Malibu on the market for $7.9M]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.aboutrealstate.com/wp-content/gallery/10/thumbs/thumbs_x-files-creator-chris-carter-lists-4209-square-foot-house-he-owns-malibu-ca2.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Real Estate News - General Real Estate  Buying &amp; Selling Tips (http://www.aboutrealstate.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[“X-Files” creator Chris Carter stays under radar screen as he lists a 4,209-square-foot house he owns in Malibu, CA for $17.495M; also, Carter has a second home in Malibu on the market for $7.9M]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.aboutrealstate.com/wp-content/gallery/10/x-files-creator-chris-carter-lists-4209-square-foot-house-he-owns-malibu-ca1.jpg]]></link>
			<media:content url='http://www.aboutrealstate.com/wp-content/gallery/10/x-files-creator-chris-carter-lists-4209-square-foot-house-he-owns-malibu-ca1.jpg' medium='image' />
			<media:title><![CDATA[“X-Files” creator Chris Carter stays under radar screen as he lists a 4,209-square-foot house he owns in Malibu, CA for $17.495M; also, Carter has a second home in Malibu on the market for $7.9M]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.aboutrealstate.com/wp-content/gallery/10/thumbs/thumbs_x-files-creator-chris-carter-lists-4209-square-foot-house-he-owns-malibu-ca1.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Real Estate News - General Real Estate  Buying &amp; Selling Tips (http://www.aboutrealstate.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[“X-Files” creator Chris Carter stays under radar screen as he lists a 4,209-square-foot house he owns in Malibu, CA for $17.495M; also, Carter has a second home in Malibu on the market for $7.9M]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.aboutrealstate.com/wp-content/gallery/10/x-files-creator-chris-carter-lists-4209-square-foot-house-he-owns-malibu-ca.jpg]]></link>
			<media:content url='http://www.aboutrealstate.com/wp-content/gallery/10/x-files-creator-chris-carter-lists-4209-square-foot-house-he-owns-malibu-ca.jpg' medium='image' />
			<media:title><![CDATA[“X-Files” creator Chris Carter stays under radar screen as he lists a 4,209-square-foot house he owns in Malibu, CA for $17.495M; also, Carter has a second home in Malibu on the market for $7.9M]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.aboutrealstate.com/wp-content/gallery/10/thumbs/thumbs_x-files-creator-chris-carter-lists-4209-square-foot-house-he-owns-malibu-ca.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Real Estate News - General Real Estate  Buying &amp; Selling Tips (http://www.aboutrealstate.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Pop singer Natasha Bedingfield pays $2.3M to purchase a house in Los Angeles’ Los Feliz area]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.aboutrealstate.com/wp-content/gallery/9/pop-singer-natasha-bedingfield-pays-23m-purchase-house-los-angeles-los-feliz-area17.jpg]]></link>
			<media:content url='http://www.aboutrealstate.com/wp-content/gallery/9/pop-singer-natasha-bedingfield-pays-23m-purchase-house-los-angeles-los-feliz-area17.jpg' medium='image' />
			<media:title><![CDATA[Pop singer Natasha Bedingfield pays $2.3M to purchase a house in Los Angeles’ Los Feliz area]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.aboutrealstate.com/wp-content/gallery/9/thumbs/thumbs_pop-singer-natasha-bedingfield-pays-23m-purchase-house-los-angeles-los-feliz-area17.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Real Estate News - General Real Estate  Buying &amp; Selling Tips (http://www.aboutrealstate.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Pop singer Natasha Bedingfield pays $2.3M to purchase a house in Los Angeles’ Los Feliz area]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.aboutrealstate.com/wp-content/gallery/9/pop-singer-natasha-bedingfield-pays-23m-purchase-house-los-angeles-los-feliz-area16.jpg]]></link>
			<media:content url='http://www.aboutrealstate.com/wp-content/gallery/9/pop-singer-natasha-bedingfield-pays-23m-purchase-house-los-angeles-los-feliz-area16.jpg' medium='image' />
			<media:title><![CDATA[Pop singer Natasha Bedingfield pays $2.3M to purchase a house in Los Angeles’ Los Feliz area]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.aboutrealstate.com/wp-content/gallery/9/thumbs/thumbs_pop-singer-natasha-bedingfield-pays-23m-purchase-house-los-angeles-los-feliz-area16.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Real Estate News - General Real Estate  Buying &amp; Selling Tips (http://www.aboutrealstate.com)]]></media:copyright>
		</item>
	</channel>
</rss>
